Mileage | Year | Engine | Trans. | Fuel |
54,764 mile | 2019/- | 3,000cc | AT | Petrol |
Ref. No. | BK500527 | Mileage | 54,764 mile |
---|---|---|---|
Chassis No. | SALRG2RV6KA0954 | Engine Code | – |
Model Code | SE | Steering | Left |
Engine Size | 3,000cc | Ext. Color | White |
Location | U.S.A | Fuel | Petrol |
Version/Class | Seats | 5 (7) | |
Drive | 4wheel drive | Doors | 4 |
Transmission | Automatic | M3 | 19.03 |
Registration Year/month |
2019/- | Dimension | 4.94×2.06×1.87 m |
Manufacture Year/month |
N/A | Weight | 2,199 kg |
Max.Cap | – |
Reviews
There are no reviews yet.